Jim Waight
- Login: Jim.waight
- Registered on: 08/04/2022
- Last connection: 11/07/2024
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 0 | 0 | 0 |
Reported issues | 0 | 0 | 0 |
Projects
Project | Roles | Registered on |
---|---|---|
CIM Joint Issues | Reporter | 08/04/2022 |
WG13 Issues | Reporter | 08/04/2022 |
WG14 Issues | Reporter | 08/04/2022 |
WG14 Part 1 Issues | Reporter | 08/04/2022 |
WG14 Part 100 Issues | Reporter | 08/04/2022 |
WG14 Part 11 Issues | Reporter | 08/04/2022 |
WG14 Part 2 Issues | Reporter | 08/04/2022 |
WG14 Part 3 Issues | Reporter | 08/04/2022 |
WG14 Part 4 Issues | Reporter | 08/04/2022 |
WG14 Part 5 Issues | Reporter | 08/04/2022 |
WG14 Part 6 Issues | Reporter | 08/04/2022 |
WG14 Part 7 Issues | Reporter | 08/04/2022 |
WG14 Part 8 Issues | Reporter | 08/04/2022 |
WG14 Part 9 Issues | Reporter | 08/04/2022 |
WG16 Issues | Reporter | 08/04/2022 |
Environment | Reporter | 09/22/2022 |
Market Management | Reporter | 09/22/2022 |
Market Operations | Reporter | 09/22/2022 |
WG21 Issues | Reporter | 08/04/2022 |
Activity
02/15/2023
- 03:07 PM CIM Joint Issues CIM Issues #5963: mRID topics [incl GMDM #19]
- WG16 inputs from Alvaro
08/18/2022
- 11:15 AM Market Management CIM Issues #5922: New association between energyMarket & Process and Timeseries
- test-JGW
Also available in: Atom